2025-2026 School Year Enrollment Now Open. Click Here
2025-2026 School Year Enrollment Now Open. Click Here
Important Dates |
|
---|---|
Wednesday, September 3, 2025 | First Day of School |
Monday, October 13, 2025 | Columbus Day; CCA offices closed; no guided or live classrooms |
Thursday, November 27, 2025 | Thanksgiving Break; CCA offices closed; no guided or live classrooms |
Friday, November 28, 2025 | Thanksgiving Break; CCA offices closed; no guided or live classrooms |
Monday, December 1, 2025 | Thanksgiving Break; CCA offices closed; no guided or live classrooms |
Tuesday, December 23, 2025 | Winter Break; CCA offices closed; no guided or live classrooms |
Wednesday, December 24, 2025 | Winter Break; CCA offices closed; no guided or live classrooms |
Thursday, December 25, 2025 | Winter Break; CCA offices closed; no guided or live classrooms |
Friday, December 26, 2025 | Winter Break; CCA offices closed; no guided or live classrooms |
Monday, December 29, 2025 | Winter Break; CCA offices closed; no guided or live classrooms |
Tuesday, December 30, 2025 | Winter Break; CCA offices closed; no guided or live classrooms |
Wednesdsay, December 31, 2025 | Winter Break; CCA offices closed; no guided or live classrooms |
Thursday, January 1, 2026 | Winter Break; CCA offices closed; no guided or live classrooms |
Friday, January 2, 2026 | Winter Break; CCA offices closed; no guided or live classrooms |
Monday, January 19, 2026 | Martin Luther King Jr. Day; CCA offices closed; no guided or live classrooms |
Monday, February 16, 2026 | Presidents Day; CCA offices closed; no guided or live classrooms |
Friday, April 3, 2026 | Spring Break; no guided or live classrooms |
Monday, April 6, 2026 | Spring Break; no guided or live classrooms |
Monday, May 25, 2026 | Memorial Day; CCA offices closed; no guided or live classrooms |
Friday, June 5, 2026 | Last Day of School |
2025-2026 School Year Enrollment Now Open. Click Here